Name | Class | Alignment | Race | M/F | Origin | Level | Date | Roll Bonuses |
Ser In'eluke, Chancellor of Love of Babylon | MU Sorcerer | CG | Half-elf | F | 13 | YR4 | ||
Spike, Counterintelligence Guildmaster of the Church of Ishtar, Slayer of Rhavin | Thief | LG | Human | M | Hookhill | 12 | YR4 | |
Mace, Counterintelligence of the Church of Ishtar | Thief | LG | Human | M | Hookhill | 9 | YR4 | |
Dagger, Counterintelligence of the Church of Ishtar | Thief | LG | Human | M | Hookhill | 9 | YR4 | |
Jorgus | Barbarian | LG | Barbarian | M | Tenh | 8, with 3 checks | YR4 | 24 |
Una, High Priestess of Babylon | Cleric / Fighter | LG | Human | F | Great Kingdom / Hell | 13 / 2 | YR4 | 49 |
June, High Priestess of Chathold | Cleric | LG | Human | F | Chathold | 10 | YR4 | |
Tasha, High Priestess of New Evermore | Cleric | LG | Human | F | Nyrond | 9 | YR4 | |
Beatrice, Stationed in
Altaruk and Adventuring Cleric, will become Bishop of Selid-Din City in YR 18 |
Cleric | LG | Human | F | Great Kingdom | 10, with 4 checks | YR4 | |
Anachi, Adventuring Cleric | Cleric | LG | Human | M | Chathold | 6 | YR4 | |
Madeline, Theocracy Liaison | Cleric | LG | Human | F | Rakers Mountains | 6, with 2 checks | YR4 | |
Ninevah, Chancellor of War in Babylon | Cleric | LG | Human | F | Hookhill | 10, with 3 checks | YR4 | |
Adele, High Priestess of Tyr (originally Chancellor of the Grainhouses) | Cleric | LG | Human | F | Urnst (psionic open) | 9 | YR4 | |
Fatima, Chancellor of the Grainhouses in Babylon (originally Hanging Gardens) | Cleric | LG | Human | F | Furyundy | 7 | YR4 |