Horses are widely domesticated for riding and as beasts of burden.
A horse not trained for war does not normally use its hooves to attack. Its hoof attack is treated as a secondary attack and adds only half the horse’s Strength bonus to damage. (These secondary attacks are noted with an asterisk in the Attack and Full Attack entries for the heavy horse and the light horse.)
Size/Type: | Large Animal |
---|---|
Hit Dice: | 3d8+6 (19 hp) |
Initiative: | +1 |
Speed: | 50 ft. (10 squares) |
Armor Class: | 13 (-1 size, +1 Dex, +3 natural), touch 10, flat-footed 12 |
Base Attack/Grapple: | +2/+9 |
Attack: | Hoof -1 melee (1d6+1*) |
Full Attack: | 2 hooves -1 melee (1d6+1*) |
Space/Reach: | 10 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +5, Ref +4, Will +2 |
Abilities: | Str 16, Dex 13, Con 15, Int 2, Wis 12, Cha 6 |
Skills: | Listen +4, Spot +4 |
Feats: | Endurance, Run |
Environment: | Temperate plains |
Organization: | Domesticated |
Challenge Rating: | 1 |
Advancement: | — |
Level Adjustment: | — |
The statistics presented here describe large breeds of working horses such as Clydesdales. These animals are usually ready for heavy work by age three. A heavy horse cannot fight while carrying a rider.
A light load for a heavy horse is up to 200 pounds; a medium load, 201-400 pounds; and a heavy load, 401-600 pounds. A heavy horse can drag 3,000 pounds.
Size/Type: | Large Animal |
---|---|
Hit Dice: | 3d8+6 (19 hp) |
Initiative: | +1 |
Speed: | 60 ft. (12 squares) |
Armor Class: | 13 (-1 size, +1 Dex, +3 natural), touch 10, flat-footed 12 |
Base Attack/Grapple: | +2/+8 |
Attack: | Hoof -2 melee (1d4+1*) |
Full Attack: | 2 hooves -2 melee (1d4+1*) |
Space/Reach: | 10 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +5, Ref +4, Will +2 |
Abilities: | Str 14, Dex 13, Con 15, Int 2, Wis 12, Cha 6 |
Skills: | Listen +4, Spot +4 |
Feats: | Endurance, Run |
Environment: | Temperate plains |
Organization: | Domesticated or herd (6-30) |
Challenge Rating: | 1 |
Advancement: | — |
Level Adjustment: | — |
The statistics presented here describe smaller breeds of working horses such as quarter horses and Arabians as well as wild horses. These animals are usually ready for useful work by age two. A light horse cannot fight while carrying a rider.
A light load for a light horse is up to 150 pounds; a medium load, 151-300 pounds; and a heavy load, 301-450 pounds. A light horse can drag 2,250 pounds.
Size/Type: | Large Animal |
---|---|
Hit Dice: | 4d8+12 (30 hp) |
Initiative: | +1 |
Speed: | 50 ft. (10 squares) |
Armor Class: | 14 (-1 size, +1 Dex, +4 natural), touch 10, flat-footed 13 |
Base Attack/Grapple: | +3/+11 |
Attack: | Hoof +6 melee (1d6+4) |
Full Attack: | 2 hooves +6 melee (1d6+4) and bite +1 melee (1d4+2) |
Space/Reach: | 10 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +7, Ref +5, Will +2 |
Abilities: | Str 18, Dex 13, Con 17, Int 2, Wis 13, Cha 6 |
Skills: | Listen +5, Spot +4 |
Feats: | Endurance, Run |
Environment: | Temperate plains |
Organization: | Domesticated |
Challenge Rating: | 2 |
Advancement: | — |
Level Adjustment: | — |
These animals are similar to heavy horses but are trained and bred for strength and aggression. A heavy warhorse can fight while carrying a rider, but the rider cannot also attack unless he or she succeeds on a Ride check.
A light load for a heavy warhorse is up to 300 pounds; a medium load, 301-600 pounds; and a heavy load, 601-900 pounds. A heavy warhorse can drag 4,500 pounds.
Size/Type: | Large Animal |
---|---|
Hit Dice: | 3d8+9 (22 hp) |
Initiative: | +1 |
Speed: | 60 ft. (12 squares) |
Armor Class: | 14 (-1 size, +1 Dex, +4 natural), touch 10, flat-footed 13 |
Base Attack/Grapple: | +2/+9 |
Attack: | Hoof +4 melee (1d4+3) |
Full Attack: | 2 hooves +4 melee (1d4+3) and bite -1 melee (1d3+1) |
Space/Reach: | 10 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +6, Ref +4, Will +2 |
Abilities: | Str 16, Dex 13, Con 17, Int 2, Wis 13, Cha 6 |
Skills: | Listen +4, Spot +4 |
Feats: | Endurance, Run |
Environment: | Temperate plains |
Organization: | Domesticated |
Challenge Rating: | 1 |
Advancement: | — |
Level Adjustment: | — |
These animals or similar to light horses but are trained and bred for strength and aggression. They usually are not ready for warfare before age three. A light warhorse can fight while carrying a rider, but the rider cannot also attack unless he or she succeeds on a Ride check.
A light load for a light warhorse is up to 230 pounds; a medium load, 231-460 pounds; and a heavy load, 461-690 pounds. A light warhorse can drag 3,450 pounds.