Hit Die | HD 5d8+10 |
Size/Type: | 5 to 8 ft long, 330-550 pounds, 5 hd Medium, 6-8 hd Large |
---|---|
Hit Points | average=32 |
Initiative: | +3 dex |
Speed: | 40 ft. |
Armor Class: | 15 (-1 size, +3 dex, +3 natural) |
Base Attack: | +7 / +7 / +2 (2 claws, bite) |
Damage: | claw 1d4+5, bite d8+2 |
Immunities | Immune to Fear5 |
Space/Reach: | 5 by 10 ft./5 ft. |
Detections/vision | Scent |
Special Attacks: | Improved grab, rake (if bite success or pounce then 2 rear claw attacks at +7, d4+5 damage), pounce |
Special abilities | |
Saves: | Fort: +6 ref:+7 will +2 |
Abilities: | Str:21 dex:17 con:15 int:2, wis:12 chr:6 |
Skill Points: | balance +7. hide +4, jump+5, listen +5, spot +5, move silent +11 |
Hit Die | 7d8+14, roll dice normally, no 1s |
Size/Type: | 7 to 9 ft long, 500-750 pounds, 7-9 hd Large |
---|---|
Hit Points | average=52 |
Initiative: | +5 dex |
Speed: | 50 ft. |
Armor Class: | 19 (-1 size, +5 dex, +5 natural) |
Base Attack: | +11 / +11 / +6 (2 claws, bite) |
Damage: | claw 1d6+7, bite d10+3 |
Immunities | Immune to Fear |
Space/Reach: | 5 by 10 ft./5 ft. |
Detections/vision | Scent |
Special Attacks: | Improved grab, rake (if bite success or pounce then 2 rear claw attacks at +11, d6+6 damage), pounce |
Special abilities | |
Saves: | Fort: +8 ref:+11 will +5 |
Abilities: | Str:23 dex:21 con:15 int:2, wis:14 chr:12-16 |
Skill Points: | balance +7. hide +6, jump+7, listen +7, spot +7, move silent +13 |
SR: | |
Environment: | Sea of
Dust |